BIDs/ RFPs
- Homepage
- >
- Get Involved
- >
- BIDs/ RFPs
Bid Advertisements/RFPs
Belt Railway Company (BRC) EW2 and P2 Preliminary Signal Design Services Addendum No. 2
Belt Railway Company (BRC) is issuing an Addendum No. 2 for preliminary signal design services for the CREATE EW2 Belt Junction and 80th Street Junction Replacements and CREATE P2 Rock Island Connection Projects in Chicago, Illinois. Generally, the project consists of extending from the Ashburn Interlocking at the west end to the Dan Ryan Expressway at the east end. The intent of the EW2 Project is to improve mobility for rail passengers, freight, and roadway users by reducing rail-rail conflicts, reducing local mobility problems, and improving rail passenger transit service. The intent of the P2 project is to connect the …
Belt Railway Company (BRC) EW2 and P2 Preliminary Signal Design Services Addendum No. 1
Belt Railway Company (BRC) is issuing an Addendum No. 1 for preliminary signal design services for the CREATE EW2 Belt Junction and 80th Street Junction Replacements and CREATE P2 Rock Island Connection Projects in Chicago, Illinois. Generally, the project consists of extending from the Ashburn Interlocking at the west end to the Dan Ryan Expressway at the east end. The intent of the EW2 Project is to improve mobility for rail passengers, freight, and roadway users by reducing rail-rail conflicts, reducing local mobility problems, and improving rail passenger transit service. The intent of the P2 project is to connect the …
Belt Railway Company (BRC) EW2 and P2 Preliminary Signal Design Services RFP
Belt Railway Company (BRC) is issuing a Request for Proposals to provide preliminary signal design services for the CREATE EW2 and P2 projects. These two components are Public Private Partnerships (PPP) implementing the 75th Street Corridor Improvement Project (CIP) in Chicago that extends from the Ashburn Interlocking at the west end to the Dan Ryan Expressway at the east end. The intent of the EW2 Project is to improve mobility for rail passengers, freight, and roadway users by reducing rail-rail conflicts, reducing local mobility problems, and improving rail passenger transit service. The intent of the P2 project is to connect …
Metra P2 Right-of-Way Assessment Services LIQ
Metra is issuing a Letters of Interest and Qualifications (LIQ) to provide CREATE P2 Right-of-Way Assessment Services for SWS/RID Flyover Connection. DBE goal for this requirement is 15% A Pre-Proposal Meeting will be held on May 5, 2022 at 2:00 P.M. via WebEx Video Conferencing. Questions regarding this LIQ shall be submitted in writing to Toyla Rice, Senior Contracting Agent via email at trice@metrarr.com by 2:00 P.M. (LPT) on May 9, 2022. Metra will not be accepting sealed hardcopy proposals at its office located at 547 W. Jackson Blvd., Chicago, IL 60661. In lieu of hardcopy sealed proposals, an electronic …
Register to Receive Bid Advertisement/RFP Notifications by Email
Select procurement during registration.
Bid Awards
CREATE Project ID | Project title from bid advertisement | Awarded Vendor | Date | Award Value |
---|---|---|---|---|
P3-BOCT-TSB-007-Z-STAGE II | P3-BOCT-TSB-007-Z-STAGE II | Granite Construction Company | 8-Jun-22 | $204,963,667.90 |
P3-BOCT-XXX-003-Z-ROW | Right-of-Way Services for CREATE Projects P3/GS19 | Mathewson Right of Way Company | 29-Jan-20 | Not Applicable* |
EW2-NS | CREATE EW2 NS Professional Services | Alfred Benesch & Co. and TranSystems | 12-Aug-19 | Not Applicable* |
B9-CSX | B9 Project Construction Manager | STV | 14-Jun-19 | $2,985,091 |
B9-BOCT-TXB-002-Z-BD | CREATE B9 Track, Earthwork, Grading, Bridge, and Sound Wall construction | RW DUNTEMAN | 5-May-19 | $7,960,665 |
P3/GS19-CSX (75th St. CIP) | CREATE 75th St CIP - P3/GS19 Projects Professional Services | Parsons | 3-Apr-19 | Not Applicable* |
WA1-UP-XXB-003-B-FE | CREATE WA-1 Rockwell Subdivision Bridge Engineering | Alfred Benesch & Company | 29-Jul-16 | $4,698,000 |
B1-METRA-TSX-003-A-BD | RFP No. 09776, CREATE B1 Interlocking Signal System Upgrades, Franklin Park West | Alstom Signaling Operation, LLC | 26-Oct-16 | $7,945,126.00 |
WA2-BOCT-TXX-004-B-BD | CREATE WA2 B&OCT/CSXT TCS Project in Blue Island, IL | K-Five | 1-May-15 | $125,000.00 |
Viaducts II | City Wide Miscellaneous Viaduct Roadway Improvements-Project No.2 | Sumit Construction Company Inc. | 12-Mar-15 | $4,614,461.60 |
GS6 | Contract No. 63887 FAU 2714 (25th Avenue) St. Charles Road to Lake Street in the Village of Melrose Park and Village of Bellwood | Herlihy Mid-Continent Company | 29-Oct-14 | $17,246,409.14 |
WA4-BNSF-TSB-003-Z-BD | CREATE WA4 Earthwork, Grading, Bridges and Retaining Walls Project in Chicago, IL (Cook County) | Illinois Constructors | 13-Nov-13 | $20,976,468.12 |
B16-BOCT-TXX-002-Z-BD | CREATE B-16, B&OCT/CSXT Project | Dyer Construction | 25-Jun-13 | $334,412.80 |
GS16 (contract 2 of 3) | Contract No. 60W01, FAU Route 1321 (IL 19) (DuPage County) | Kenny Construction Company | 4-Apr-13 | $18,488,185.29 |
GS16 (contract 1 of 3) | Contract No. 60N06, FAU Route 1321 (IL 19) (DuPage County) | A. Lamp Concrete Contractors, Inc. | 20-Nov-12 | $1,247,731.00 |
GS25 | Contract No. 60I22, FAP 347 (IL 38) (DuPage/Kane Counties) | Plote Construction, Inc. & Dunnet Bay Construction Company, JV | 10-Oct-12 | $25,838,559.40 |
Viaducts I | Citywide Miscellaneous Viaduct Improvements | Acura, Inc. | Mar-12 | $4,124,000.00 |
P1-Metra-TXB-003-A-BD | Construction Services for CREATE P1 Englewood Flyover | IHC Construction company | 22-Jul-11 | $4,430,626.00 |
WA10-BOCT-TSX-002-Z-BD | CREATE WA10 B&OCT/CSXT Project in Blue Island, Illinois | R W Dunteman | 23-Jun-11 | $1,911,013.00 |
GS14 | Contract No. 63556, FAU 1537 71st Street (Cook County) | Lorig Construction Co. / Lindahl Brothers, Inc. | 8-Jun-11 | $16,108,651.80 |
GS-15a | 130th St/Torrence Ave. Intersection Improvements & Grade Separation | Walsh Construction Company | 13-Dec-10 | $101,800,753.95 |
WA3-NS-TXX-008-E-BD | Sitework for the Construction of CJ Tracks at Ashland Ave., Chicago, IL | Dyer Construction Company, Inc. | 15-Oct-10 | $227,336.00 |
B2-UP-TXB-002-AT-BD | CREATE B-2 Reconfigure 25th CP&Flyover IHB Proviso | Walsh Construction Company | 1-Oct-10 | $11,950,110.50 |
WA2-BOCT-TXX-002-A-BD | CREATE WA2 B&OCT/CSXT TCS Project in Blue Island, IL | Cranemasters, Inc. | 13-Jan-10 | $296,784.00 |
WA4-BNSF-TSB-001-AB-FE | CREATE Program WA4 Design Engr. & Const. Mgmt. Services | Hanson Professional Services, Inc. | 11-Jan-10 | $2,458,800.00 |
B12-BOCT-TSB-003-Z-BD | CREATE B12 CSXT/IHB Third Mainline in Alsip, IL | Albin Carlson & Co. | 17-Dec-09 | $4,920,688.90 |
WA3-NS-XXB-D-006-BD | CREATE Ashland Ave Yard Lead Improvement Project | McHugh Construction Company | 12-Jun-09 | $5,591,682.36 |
B6-BOCT-TSX-001-Z-BD | CREATE B6 McCook Interlocking project in McCook, IL | Walsh Construction Company | 14-Aug-08 | $1,652,389.90 |
WA5-BNSF-TSX-002-A-BD | CREATE WA5 Communications Package | MP Nexlevel, LLC | 4-Jun-08 | $281,526.00 |
WA5-BNSF-TSX-002-A-BD | CREATE WA5 Civil/Compressed Air Package | Dyer Construction Company | 4-Jun-08 | $572,872.50 |
B3-UP-TXX-001-A-BD | CREATE B-3 Project in Melrose Park, IL | RT Milord Company | 12-May-08 | $577,835.43 |
WA3-NS-TXX-004-B-BD | CREATE WA3 Project in Chicago, IL (Cook County) | Timiny R/R Construction | 1-May-08 | $93,285.00 |
*Engineering and design related services are competitive negotiation (qualification-based selections) in accordance to 23 C.F.R. Part 172 Federal requirements.